ventilatorClip1.mp4
One | Two | Three | Four | Five | Six | Seven | Eight | |
---|---|---|---|---|---|---|---|---|
ACLS | Code Blue UCSD UNedited video | Code Blue UCSD edited video | How to set up ETCO2 video | -- | -- | -- | -- | -- |
Using Medical Equipment | How to Set Up O2: FHCC video | how To Use Zoll R | -- | -- | -- | -- | -- | -- |
Sharepoint | Video: How to publish timecard template to Sharepoint 2013 | Provider Procedure DB | -- | -- | -- | -- | -- | -- |
Presentations | Cardiology 2018 ppt | Cardiology 2018 pdf | Cerner 2022 | -- | -- | -- | -- | -- |
OBGYN | laborDeliveryPix | figures_mcRoberts_etc | -- | -- | -- | -- | -- | -- |
Mechanical Ventilation | 3 Simulation Cases | Video: ventilator in action 1 | Video: ventilator in action 2 | Video: alveolar opening & closing | video: End-Tidal Co2 | -- | -- | -- |
1st 5 | FHCC | Bromeley video 1 | Bromeley video 2 | -- | -- | -- | -- | -- |
Blank | -- | -- | -- | -- | -- | -- | -- | -- |
Blank | bstats | -- | -- | -- | -- | -- | -- | -- |
Last modified: 12.2.19 Norm Lee, MD